Julio Arias / IKOON L
Nueva información oficial participantes Final 6 años
1. | 6061 | Nero de Semilly N. | Jeroen Appelen | BEL | |||||
bay / 6y. / S / BWP / Diamant de Semilly / Lord Z / 106PP14 / Owner: Frank Goossens / Breeder: Ludwig Neyt | |||||||||
2. | 6002 | Cala Mandia | Katrin Eckermann | GER | |||||
dchst / 6y. / M / WESTF / Capistrano / Valentino / 106NG21 / Owner: Christian Glanemann / Breeder: Ludger Wigger-Pieper | |||||||||
3. | 6173 | Oak Grove's Desperado | Harm Lahde | GER | |||||
bay / 6y. / G / SF / Diamant de Semilly / Lux Z / 106LD58 / Owner: Patrick Rubeiz / Breeder: E.A.R.L. Elevage du Lys | |||||||||
4. | 6004 | Luke Lemon | Christian Ahlmann | GER | |||||
dbay / 6y. / G / OS / Lord Pezi Junior / Cornet Obolensky / 106QA20 / Owner: Antonius Schulze Averdiek / Breeder: Antonius Schulze Averdiek | |||||||||
5. | 6001 | HHS Vancouver | Michael Pender | IRL | |||||
bay / 6y. / G / ISH / Indoctro / Don Juan de la Bouverie / 106EU64 / Owner: Bravo Hughes Ltd / Breeder: Marion Hughes | |||||||||
6. | 6272 | Damocles From Second Life Z | Sara Vingralkova | CZE | |||||
bay / 6y. / G / ZANG / 105XQ15 / Owner: Jezdecky klub DERBY s.r.o. / Breeder: Thierry Hendrikx | |||||||||
7. | 6167 | Action One Mury Marais Z | Patrick Mc Entee | AZE | |||||
bay / 6y. / G / ZANG / Aktion Pur Z / Carthago Z / 105XE44 / Owner: De Buyl / Breeder: De Buyl Insurance SA C | |||||||||
8. | 6190 | Indian Gold | Kim Emmen | NED | |||||
grey / 6y. / G / KWPN / Cassini Gold / Germus R / 106EW02 / Owner: Eric Berkhof Paarden BV,C.A.M.vd Oe / Breeder: J.J. van Dijk | |||||||||
9. | 6085 | Inostello M | Patrick Lemmen | NED | |||||
bay / 6y. / G / KWPN / Numero Uno / Voltaire / 106CB81 / Owner: ES Equestrian Team Holding BV / Breeder: Wigink-Markvoort | |||||||||
10. | 6175 | Nixon van 'T Meulenhof | Harrie Smolders | NED | |||||
chest / 6y. / S / BWP / Denzel v.T Meulenhof / Carthago / 106GE15 / Owner: Eurohorse / Breeder: Mariette Van Lombergen | |||||||||
11. | 6230 | Kinmar Quality Hero | Damien Patrick Griffin | IRL | |||||
bay / 6y. / G / ISH / Obos Quality 004 / 106PO53 / Owner: Gerry Marron / Breeder: Gerrard Marron | |||||||||
12. | 6124 | Let's Go Fz | Nico Lupino | ITA | |||||
grey / 6y. / G / HANN / Lord Fauntleroy / Stakkato / 106PX05 / Owner: C.I. la Marchesa Asd | |||||||||
13. | 6042 | I'M Special Gold B | Jos Verlooy | BEL | |||||
black / 6y. / S / KWPN / I M Special de Muze / Lupicor / 106EU00 / Owner: Euro Horse BVBA / Breeder: Fam. Breukink | |||||||||
14. | 6193 | Ib Chica | Tim Rieskamp-Goedeking | GER | |||||
black / 6y. / M / HANN / Cador / Escudo I / 106PK98 / Owner: IB Berger GmbH / Breeder: Hauke Schmidt | |||||||||
15. | 6166 | Chubakko | Christian Kukuk | GER | |||||
dbay / 6y. / S / HOLST / Connor / Colman / 106GF85 / Owner: L. Egentenmeier/Ludger Beerbaum Sta / Breeder: Wolfgang Soehner | |||||||||
16. | 6236 | de l'Oiseliere | Deane Rogan | IRL | |||||
chest / 6y. / G / SF / Kapitol d'Argonne / 106HT63 / Owner: Declan Mcgarry / Breeder: S.C.E.A. De L'Oiseliere | |||||||||
17. | 6025 | Calanta de Muze | Ivan Dalton | IRL | |||||
grey / 6y. / M / AES / Cadeau de Muze / Vigo d'Arsouilles / 106DQ28 / Owner: Butler Court Stables & Ian O' Grady / Breeder: Okkerman - De Brabander | |||||||||
18. | 6215 | Cyrano Ask | Soren Moller Nielsen | DEN | |||||
grey / 6y. / S / DWB / Ci Ci Senjor Ask / Kannan / 105ZU82 / Owner: Stutteri Ask / Breeder: Stutteri Ask | |||||||||
19. | 6006 | Cajou van het Hobos Z | Jeroen Appelen | BEL | |||||
bay / 6y. / G / ZANG / Clinton / Darco / 106FG58 / Owner: Frank Goossens / Breeder: Frank Goossens | |||||||||
20. | 6164 | Copin's Boy | Maurice Tebbel | GER | |||||
bay / 6y. / G / OS / HH Copin van de Broy / Levisto / 106QA53 / Owner: Guido Jun. Klatte,Maurice Tebbel,Pa / Breeder: Stephan Remmel | |||||||||
21. | 6122 | Millfield Colette | Laura Robinson | GBR | |||||
grey / 6y. / M / OS / Cornet Obolensky / Clearway / 106AE96 / Owner: Neal Robinson / Breeder: Sue Jagger | |||||||||
22. | 6106 | Nelson RS | Kirsten Rombouts | BEL | |||||
grey / 6y. / G / BWP / Thunder van de Zuuthoeve / Sam-R / 106EO22 / Owner: Rombouts / Breeder: Seppe Rombouts | |||||||||
23. | 6031 | Icelos Eickenrode | Rob Heiligers | NED | |||||
bay / 6y. / G / KWPN / Dakar VDL / Indoctro / 106MS23 / Owner: Journey van Eerd,M van Eerd / Breeder: J. van der Waaij | |||||||||
24. | 6220 | Orestus Clover | Jessica Burke | IRL | |||||
chest / 6y. / M / ISH / Orestus / Clover Hill / 106EU43 / Owner: Ralph Morgan / Breeder: Ralph Morgan | |||||||||
25. | 6119 | Carsey Z | Gerben Morsink | NED | |||||
bay / 6y. / G / ZANG / Carthino Z / Guidam / 106FE41 / Owner: Louis Morsink / Breeder: Morsink | |||||||||
26. | 6211 | Killossery Krescendo | Gerard O'Neill | IRL | |||||
bay / 6y. / G / ISH / Indoctro / 106PP15 / Owner: Julian Pierson / Breeder: F+L Glynn | |||||||||
27. | 6206 | Ivory | Matthew Sampson | GBR | |||||
grey / 6y. / M / AES / Don VHP Z / Cartogran / 106ET94 / Owner: Sean Conway / Breeder: Castell Sport Horses | |||||||||
28. | 6221 | Be Aware | Vincent Byrne | IRL | |||||
chest / 6y. / M / ISH / Pacino / Cruising / 106JT63 / Owner: Ronan Tynan / Breeder: Ronan Tynan | |||||||||
29. | 6154 | Kingsborough Kasper | Louise Saywell | GBR | |||||
black / 6y. / G / ISH / Kannan / Revenge / 106DY02 / Owner: Harry Whall / Breeder: Cliodhna Carrol | |||||||||
30. | 6029 | Nueva Epoca de Regor | Tom Verduyn | BEL | |||||
bay / 6y. / M / BWP / Nabab de Reve / Querlybet Hero / 106QA10 / Owner: stal de Regor,Stal Verduyn / Breeder: Johan Veldeman | |||||||||
31. | 6141 | Nadal Hero & DB | James Peeters | BEL | |||||
chest / 6y. / S / BWP / Kannan / Polydor / 106DG60 / Owner: V. De Bock & R. Geens & J. Peeters / Breeder: Hero Jumpers & DB Horses BVBA | |||||||||
32. | 6153 | Ibiza | Victoria Gulliksen | NOR | |||||
grey / 6y. / G / KWPN / Cardento 933 / Kojak / 106BC76 / Owner: Stall Gullik AS / Breeder: de Radstake B.V. | |||||||||
33. | 6005 | I Am | Dennis van den Brink | NED | |||||
dchst / 6y. / G / KWPN / Etoulon / Vingino / 106BE65 / Owner: Teus van den Brink / Breeder: E.A.van Manen | |||||||||
34. | 6159 | Noyelle vd Begijnakker | Andres Vereecke | BEL | |||||
chest / 6y. / M / BWP / Kannan / Palestro v. Begijnakker / 106NW53 / Owner: Andres Vereecke / Breeder: BVBA De Begijnakker | |||||||||
35. | 6052 | Chao Lee | Katrin Eckermann | GER | |||||
dbay / 6y. / M / RHEIN / Comme Il Faut / Chacco-Blue / 106GD69 / Owner: Otmar Eckermann / Breeder: Otmar Eckermann | |||||||||
36. | 6070 | Oak Grove's Commander Bond | Harm Lahde | GER | |||||
bay / 6y. / S / OS / Comme Il Faut 5 / Lux Z / 106LD54 / Owner: Patrick Rubeiz / Breeder: Gestüt Eichenhain GmbH | |||||||||
37. | 6054 | Nachito vd Ketse | Christian Ahlmann | GER | |||||
grey / 6y. / G / BWP / Quality Time / Baloubet du Rouet / 106IQ19 / Owner: Equus Marl GmbH / Breeder: Steven van Overmeire | |||||||||
38. | 6051 | MHS Cardenta | Michael Pender | IRL | |||||
grey / 6y. / M / ISH / Cardento 933 / Diamond Serpent / 106EU63 / Owner: Bravo Hughes Ltd / Breeder: Olive Clarke | |||||||||
39. | 6118 | Neverland Z | Jeroen Appelen | BEL | |||||
grey / 6y. / S / ZANG / Numero Uno / Carthago Z / 106FE89 / Owner: Ceulemants / Breeder: Yves Vansteenwinkel | |||||||||
Final 5 años
1. | 5006 | Orphea HQ | Emma Stoker | GBR | |||||
chest / 5y. / M / BWP / Emerald van't Ruytershof / Epleaser van't Heike / 106MD03 / Owner: Euro Horse BVBA / Breeder: Ilse Kranen | |||||||||
2. | 5075 | Jabulani | Sofie Svensson | SWE | |||||
bay / 5y. / S / KWPN / den Ham Blue R / San Patrignano Cassini / 106JN03 / Owner: Manfred von Allwörden / Breeder: Victory Equestrian Sport | |||||||||
3. | 5048 | Orphy van de Kruishoeve | Thibaut Huyvaert | BEL | |||||
grey / 5y. / M / BWP / Elvis Ter Putte / Clinton / 106PW68 / Owner: Corten / Breeder: Eric Polfliet | |||||||||
4. | 5214 | Origi van de Zeshoek | Tim van den Broeck | BEL | |||||
bay / 5y. / S / BWP / Marius Claudius / Eldorado van de Zeshoek TN / 106PZ92 / Owner: Christiaan van de Plasse / Breeder: Paul & Bastiaan Merckx | |||||||||
5. | 5102 | Artiste Mury Marais Z | Patrick Mc Entee | AZE | |||||
grey / 5y. / G / ZANG / Aktion Pur Z / Carthago Z / 106IP18 / Owner: De Buyl Insurance / Breeder: Catherine de Buyl Horse Insurance S | |||||||||
6. | 5144 | Gjamaika Song | Monika Dulczewska | POL | |||||
bay / 5y. / M / MIPAFF / Cristallo II / Campione VI / 106NR21 / Owner: Monika Dulczewska / Breeder: Galmacci Sergio | |||||||||
7. | 5056 | Qi Dao NH | Kim Emmen | NED | |||||
chest / 5y. / G / AES / Ard VDL Douglas / Havidoff / 106PI24 / Owner: Eric Berkhof Paarden BV,N.h.j.m. HU / Breeder: Huijsmans | |||||||||
8. | 5047 | Katrinelund Satisfaction | Kasper H. Hansen | DEN | |||||
bay / 5y. / S / DWB / Sandro's Adel / Crelido / 106HR11 / Owner: Kasper H. Hansen Horses ApS / Breeder: Ib Kirk | |||||||||
9. | 5211 | Obelix vd Berghoeve | Kevin Luyckx | BEL | |||||
bay / 5y. / G / BWP / Dublin van Overis / Cascavelle / 106PW25 / Owner: Paul van den Bosch / Breeder: Paul van den Bosch | |||||||||
10. | 5043 | La Marron | Fernando Fourcade Lopez | ESP | |||||
bay / 5y. / M / OS / Christian / Landor S / 106MI75 / Owner: Vota Goracci Andrea | |||||||||
11. | 5226 | Kade Hof Ten Zoetendaele Z | Joseph Trunkfield | GBR | |||||
grey / 5y. / M / ZANG / Kastar Hof Ten Zoetendaele / Ahorn / 106LY69 / Owner: Emma Sweeney / Breeder: Lootens,Arnold | |||||||||
12. | 5051 | Gucci Ic | Henri Kovács | FIN | |||||
grey / 5y. / M / HOLST / Calato / Calido I / 106PE99 / Owner: István Czuczi / Breeder: Czuczi István | |||||||||
13. | 5000 | Dida di Darco Z | Dieter Vermeiren | BEL | |||||
bay / 5y. / S / ZANG / Diamant de Semilly / Darco / 106PZ99 / Owner: & Toine Harends / Breeder: Jan van den Nyden | |||||||||
14. | 5213 | Paolo Nutini | Paul Devlin | IRL | |||||
grey / 5y. / G / ISH / Conthargos / 106PP46 / Owner: Sarah Agnew / Breeder: Liam McKee | |||||||||
15. | 5184 | Point Break | Anders Lagergreen | SWE | |||||
bay / 5y. / S / SWB / Action-Breaker / Balou du Rouet / 106PT56 / Owner: Nya Äppelvikens ridskola AB / Breeder: Nya Äppelvikens ridskola AB | |||||||||
16. | 5100 | Janieta P. | Nadege Janssen | BEL | |||||
bay / 5y. / M / KWPN / Kannan / Diarado / 106II46 / Owner: Stefan Morssinkhof / Breeder: Pelleboer | |||||||||
17. | 5130 | OO Seven vd Molendreef | Kevin Spiessens | BEL | |||||
bay / 5y. / G / BWP / Jamal v. Heffinck / Clinton / 106NO81 / Owner: Spiessens K Horses BVBA / Breeder: Stal van de Molendreef | |||||||||
18. | 5169 | Pinki Pay | Paolo Adamo Zuvadelli | ITA | |||||
grey / 5y. / M / MIPAFF / Cristallo II / Contefino / 106PW32 / Owner: Marco Debolini / Breeder: Ernesto Zaccariello | |||||||||
19. | 5152 | Red & Clear P&a Z | Glenn Praet | BEL | |||||
grey / 5y. / M / ZANG / Red Star M / Clarimo Ask / 106OB26 / Owner: Kusakova & Brys / Breeder: Kusakova & Andrea | |||||||||
20. | 5031 | Esca du Hutrel | Andrea Messersi | ITA | |||||
bay / 5y. / M / MIPAFF / Volodia d'Argouges / Thurin / 106KR05 / Owner: Haras Maia Di Rinaldini Rachele / Breeder: Claude Gosselin | |||||||||
21. | 5071 | J'Adore | Jack Ryan | IRL | |||||
bay / 5y. / M / KWPN / Zavall VDL / 106KN14 / Owner: David Cullen / Breeder: Stal Meursing | |||||||||
22. | 5122 | Joep vd Elsakker | Shk. Ali Jmal Nasr Al Nuami | UAE | |||||
black / 5y. / G / KWPN / Zapatero / Nimmerdor / 106GS26 / Owner: Abdulla Jamal Al Nuami / Breeder: H. Rooijakkers | |||||||||
23. | 5108 | Joly-Fleur T.V. | Max Routledge | GBR | |||||
chest / 5y. / M / KWPN / Tangelo van de Zuuthoeve / Phin Phin / 106GZ10 / Owner: Liam Williams / Breeder: A.A.C. Vissers | |||||||||
24. | 5074 | Opium JW van de Moerhoeve TN | Willem Greve | NED | |||||
bay / 5y. / S / BWP / Kannan / Nabab de Reve / 106OQ85 / Owner: The Opium Group / Breeder: De Moerhoeve BVBA | |||||||||
25. | 5113 | Balou Des Frimonts | Sebastien Vigneron | BEL | |||||
chest / 5y. / G / SCSL / Balou du Rouet / Unknown / 106PY10 / Owner: Celine Gailly / Breeder: Sebastien Vigneron | |||||||||
26. | 5106 | Olivia vd Bisschop | Ben de Craene | BEL | |||||
chest / 5y. / M / BWP / Emerald van 't Ruytershof / Libero H / 106PZ91 / Owner: Tom De Craene / Breeder: De Craene | |||||||||
27. | 5155 | Jetski E.B. | Jasmin Seppälä | FIN | |||||
grey / 5y. / G / KWPN / Dakar VDL / Cascavelle / 106MD75 / Owner: Gerrit And Leotien Ter Hamstel,Bart / Breeder: G.&.L.F.O. ter Harmel-Zanderink | |||||||||
28. | 5126 | Balotelli Love | Emilie Katrine Hoell Pedersen | DEN | |||||
bay / 5y. / G / HOLST / Baldini II / 106JU32 / Owner: Emilie Katrine Hoell Pedersen / Breeder: Lene Ibsen | |||||||||
29. | 5097 | Excellixe | Tony Cousin | FRA | |||||
bay / 5y. / M / SF / C Indoctro / Diamant de Semilly / 106PG42 / Owner: Frederic Lefebvre / Breeder: Frederic Lefebvre | |||||||||
30. | 5030 | Carina Z | Gerben Morsink | NED | |||||
chest / 5y. / M / ZANG / Carthino Z / Guidam / 106PX87 / Owner: Louis Morsink / Breeder: J.R.J.Evenhuis & L.G.Morsink | |||||||||
31. | 5018 | Lake Tahou | Marc Bettinger | GER | |||||
chest / 5y. / G / HOLST / Leovisto / Sandro / 106HF73 / Owner: Horizontal Sp. z o.o. / Breeder: Carsten Lauck | |||||||||
32. | 5181 | Corlina | Gianluca Quondam Gregorio | ITA | |||||
grey / 5y. / M / MIPAFF / Colbert Gti / Eurocommerce Berlin / 106PV76 / Owner: Veschi Luca / Breeder: Circolo Ippico Regno Verde Srl | |||||||||
33. | 5084 | Alandria Z | Martine Dimmendaal-Kempkes | NED | |||||
chest / 5y. / M / ZANG / Andiamo Z / Quidam de Revel / 106PX80 / Owner: Stoeterij Oldenaller / Breeder: Stoeterij Oldenaller | |||||||||
34. | 5242 | Chacco Bay | Michael Pender | IRL | |||||
bay / 5y. / S / OLDBG / Chaccato / Heops / 106HH56 / Owner: Hiltrup Sporthorses GmbH / Breeder: Alfons Brueggehagen | |||||||||
35. | 5080 | Jicarla T | Louise Saywell | GBR | |||||
bay / 5y. / M / AES / Caretino Gold / Numero Uno / 106PY52 / Owner: Harry Whall / Breeder: A. Tiebosch | |||||||||
36. | 5240 | Oasis van de Bucxtale | Viktor Daem | BEL | |||||
bay / 5y. / M / BWP / Quinn vd Heffinck / Skippy II / 106QD02 / Owner: Dl Equestrian / Breeder: De Bucxtale | |||||||||
37. | 5014 | Merando | Patrick Stühlmeyer | GER | |||||
bay / 5y. / G / OS / Messenger / Diarado / 106QD80 / Owner: Paul Schockemöhle / Breeder: Harm Oncken | |||||||||
38. | 5232 | Fernhill Check Your Pocket | Kate Derwin | IRL | |||||
bay / 5y. / G / ISH / Simba / 106PO20 / Owner: Carol GEE / Breeder: Mr & Mrs Alan Wheeler | |||||||||
39. | 5212 | Jorado | Greg Patrick Broderick | IRL | |||||
bay / 5y. / S / KWPN / Diarado / 106HZ84 / Owner: GBBS International Ltd / Breeder: H. Koops Jr. | |||||||||
40. | 5041 | Rockwell RC | Jason Foley | IRL | |||||
bay / 5y. / M / ISH / Kannan / 106PP21 / Owner: Sean Cubitt / Breeder: Ronan Byrne | |||||||||
41. | 5089 | Just Blue | Henrique Drumond | POR | |||||
chest / 5y. / G / KWPN / Mr. Blue / Sandro Boy / 106JU14 / Owner: Incrivelcifra Sa / Breeder: Naatschap Team Nijhof | |||||||||
42. | 5112 | Mojuba | Filippo Vallini | ITA | |||||
bay / 5y. / G / MIPAFF / Tangelo van de Zuuthoeve / Risketou / 106KY94 / Owner: Massimiliano Bolognini / Breeder: Vivienne Sybilla Louisa Hendrina Ve | |||||||||
43. | 5004 | Action Man Ask Z | Soren Moller Nielsen | DEN | |||||
grey / 5y. / S / ZANG / Action-Breaker / Calvados Z / 106KH66 / Owner: Stutteri Ask / Breeder: Ann van Heyst | |||||||||
44. | 5077 | Chacco's Light | Maurice Tebbel | GER | |||||
bay / 5y. / S / OS / Chacco's Son II / Light On / 106JL12 / Owner: Firma Brüggemann,Zuchthof Rene Tebb / Breeder: Ewald Brüggemann | |||||||||
45. | 5138 | Elmegaardens Dakota | Torben Frandsen | DEN | |||||
chest / 5y. / S / DWB / Boegegaardens Dicapo / Catoki / 106NU88 / Owner: Claus & Maria Schnoor / Breeder: Maria & Martine Schnoor | |||||||||
46. | 5073 | Skylandria Z | Emma Stoker | GBR | |||||
5y. / M / ZANG / Super Trooper de Ness / Indoctro / 106GY38 / Owner: Euro Horse BVBA |
Final 6 años
1. | 6061 | Nero de Semilly N. | Jeroen Appelen | BEL | |||||
bay / 6y. / S / BWP / Diamant de Semilly / Lord Z / 106PP14 / Owner: Frank Goossens / Breeder: Ludwig Neyt | |||||||||
2. | 6002 | Cala Mandia | Katrin Eckermann | GER | |||||
dchst / 6y. / M / WESTF / Capistrano / Valentino / 106NG21 / Owner: Christian Glanemann / Breeder: Ludger Wigger-Pieper | |||||||||
3. | 6173 | Oak Grove's Desperado | Harm Lahde | GER | |||||
bay / 6y. / G / SF / Diamant de Semilly / Lux Z / 106LD58 / Owner: Patrick Rubeiz / Breeder: E.A.R.L. Elevage du Lys | |||||||||
4. | 6004 | Luke Lemon | Christian Ahlmann | GER | |||||
dbay / 6y. / G / OS / Lord Pezi Junior / Cornet Obolensky / 106QA20 / Owner: Antonius Schulze Averdiek / Breeder: Antonius Schulze Averdiek | |||||||||
5. | 6001 | HHS Vancouver | Michael Pender | IRL | |||||
bay / 6y. / G / ISH / Indoctro / Don Juan de la Bouverie / 106EU64 / Owner: Bravo Hughes Ltd / Breeder: Marion Hughes | |||||||||
6. | 6272 | Damocles From Second Life Z | Sara Vingralkova | CZE | |||||
bay / 6y. / G / ZANG / 105XQ15 / Owner: Jezdecky klub DERBY s.r.o. / Breeder: Thierry Hendrikx | |||||||||
7. | 6167 | Action One Mury Marais Z | Patrick Mc Entee | AZE | |||||
bay / 6y. / G / ZANG / Aktion Pur Z / Carthago Z / 105XE44 / Owner: De Buyl / Breeder: De Buyl Insurance SA C | |||||||||
8. | 6190 | Indian Gold | Kim Emmen | NED | |||||
grey / 6y. / G / KWPN / Cassini Gold / Germus R / 106EW02 / Owner: Eric Berkhof Paarden BV,C.A.M.vd Oe / Breeder: J.J. van Dijk | |||||||||
9. | 6085 | Inostello M | Patrick Lemmen | NED | |||||
bay / 6y. / G / KWPN / Numero Uno / Voltaire / 106CB81 / Owner: ES Equestrian Team Holding BV / Breeder: Wigink-Markvoort | |||||||||
10. | 6175 | Nixon van 'T Meulenhof | Harrie Smolders | NED | |||||
chest / 6y. / S / BWP / Denzel v.T Meulenhof / Carthago / 106GE15 / Owner: Eurohorse / Breeder: Mariette Van Lombergen | |||||||||
11. | 6230 | Kinmar Quality Hero | Damien Patrick Griffin | IRL | |||||
bay / 6y. / G / ISH / Obos Quality 004 / 106PO53 / Owner: Gerry Marron / Breeder: Gerrard Marron | |||||||||
12. | 6124 | Let's Go Fz | Nico Lupino | ITA | |||||
grey / 6y. / G / HANN / Lord Fauntleroy / Stakkato / 106PX05 / Owner: C.I. la Marchesa Asd | |||||||||
13. | 6042 | I'M Special Gold B | Jos Verlooy | BEL | |||||
black / 6y. / S / KWPN / I M Special de Muze / Lupicor / 106EU00 / Owner: Euro Horse BVBA / Breeder: Fam. Breukink | |||||||||
14. | 6193 | Ib Chica | Tim Rieskamp-Goedeking | GER | |||||
black / 6y. / M / HANN / Cador / Escudo I / 106PK98 / Owner: IB Berger GmbH / Breeder: Hauke Schmidt | |||||||||
15. | 6166 | Chubakko | Christian Kukuk | GER | |||||
dbay / 6y. / S / HOLST / Connor / Colman / 106GF85 / Owner: L. Egentenmeier/Ludger Beerbaum Sta / Breeder: Wolfgang Soehner | |||||||||
16. | 6236 | de l'Oiseliere | Deane Rogan | IRL | |||||
chest / 6y. / G / SF / Kapitol d'Argonne / 106HT63 / Owner: Declan Mcgarry / Breeder: S.C.E.A. De L'Oiseliere | |||||||||
17. | 6078 | Ikoon L | Julio Arias | ESP | |||||
dbay / 6y. / S / KWPN / Ustinov / Lord Z / 106EG92 / Owner: Ecurie Da Costa / Breeder: A.van Laak | |||||||||
18. | 6025 | Calanta de Muze | Ivan Dalton | IRL | |||||
grey / 6y. / M / AES / Cadeau de Muze / Vigo d'Arsouilles / 106DQ28 / Owner: Butler Court Stables & Ian O' Grady / Breeder: Okkerman - De Brabander | |||||||||
19. | 6215 | Cyrano Ask | Soren Moller Nielsen | DEN | |||||
grey / 6y. / S / DWB / Ci Ci Senjor Ask / Kannan / 105ZU82 / Owner: Stutteri Ask / Breeder: Stutteri Ask | |||||||||
20. | 6006 | Cajou van het Hobos Z | Jeroen Appelen | BEL | |||||
bay / 6y. / G / ZANG / Clinton / Darco / 106FG58 / Owner: Frank Goossens / Breeder: Frank Goossens | |||||||||
21. | 6164 | Copin's Boy | Maurice Tebbel | GER | |||||
bay / 6y. / G / OS / HH Copin van de Broy / Levisto / 106QA53 / Owner: Guido Jun. Klatte,Maurice Tebbel,Pa / Breeder: Stephan Remmel | |||||||||
22. | 6122 | Millfield Colette | Laura Robinson | GBR | |||||
grey / 6y. / M / OS / Cornet Obolensky / Clearway / 106AE96 / Owner: Neal Robinson / Breeder: Sue Jagger | |||||||||
23. | 6106 | Nelson RS | Kirsten Rombouts | BEL | |||||
grey / 6y. / G / BWP / Thunder van de Zuuthoeve / Sam-R / 106EO22 / Owner: Rombouts / Breeder: Seppe Rombouts | |||||||||
24. | 6031 | Icelos Eickenrode | Rob Heiligers | NED | |||||
bay / 6y. / G / KWPN / Dakar VDL / Indoctro / 106MS23 / Owner: Journey van Eerd,M van Eerd / Breeder: J. van der Waaij | |||||||||
25. | 6220 | Orestus Clover | Jessica Burke | IRL | |||||
chest / 6y. / M / ISH / Orestus / Clover Hill / 106EU43 / Owner: Ralph Morgan / Breeder: Ralph Morgan | |||||||||
26. | 6119 | Carsey Z | Gerben Morsink | NED | |||||
bay / 6y. / G / ZANG / Carthino Z / Guidam / 106FE41 / Owner: Louis Morsink / Breeder: Morsink | |||||||||
27. | 6211 | Killossery Krescendo | Gerard O'Neill | IRL | |||||
bay / 6y. / G / ISH / Indoctro / 106PP15 / Owner: Julian Pierson / Breeder: F+L Glynn | |||||||||
28. | 6206 | Ivory | Matthew Sampson | GBR | |||||
grey / 6y. / M / AES / Don VHP Z / Cartogran / 106ET94 / Owner: Sean Conway / Breeder: Castell Sport Horses | |||||||||
29. | 6221 | Be Aware | Vincent Byrne | IRL | |||||
chest / 6y. / M / ISH / Pacino / Cruising / 106JT63 / Owner: Ronan Tynan / Breeder: Ronan Tynan | |||||||||
30. | 6154 | Kingsborough Kasper | Louise Saywell | GBR | |||||
black / 6y. / G / ISH / Kannan / Revenge / 106DY02 / Owner: Harry Whall / Breeder: Cliodhna Carrol | |||||||||
31. | 6029 | Nueva Epoca de Regor | Tom Verduyn | BEL | |||||
bay / 6y. / M / BWP / Nabab de Reve / Querlybet Hero / 106QA10 / Owner: stal de Regor,Stal Verduyn / Breeder: Johan Veldeman | |||||||||
32. | 6141 | Nadal Hero & DB | James Peeters | BEL | |||||
chest / 6y. / S / BWP / Kannan / Polydor / 106DG60 / Owner: V. De Bock & R. Geens & J. Peeters / Breeder: Hero Jumpers & DB Horses BVBA | |||||||||
33. | 6153 | Ibiza | Victoria Gulliksen | NOR | |||||
grey / 6y. / G / KWPN / Cardento 933 / Kojak / 106BC76 / Owner: Stall Gullik AS / Breeder: de Radstake B.V. | |||||||||
34. | 6005 | I Am | Dennis van den Brink | NED | |||||
dchst / 6y. / G / KWPN / Etoulon / Vingino / 106BE65 / Owner: Teus van den Brink / Breeder: E.A.van Manen | |||||||||
35. | 6159 | Noyelle vd Begijnakker | Andres Vereecke | BEL | |||||
chest / 6y. / M / BWP / Kannan / Palestro v. Begijnakker / 106NW53 / Owner: Andres Vereecke / Breeder: BVBA De Begijnakker | |||||||||
36. | 6052 | Chao Lee | Katrin Eckermann | GER | |||||
dbay / 6y. / M / RHEIN / Comme Il Faut / Chacco-Blue / 106GD69 / Owner: Otmar Eckermann / Breeder: Otmar Eckermann | |||||||||
37. | 6070 | Oak Grove's Commander Bond | Harm Lahde | GER | |||||
bay / 6y. / S / OS / Comme Il Faut 5 / Lux Z / 106LD54 / Owner: Patrick Rubeiz / Breeder: Gestüt Eichenhain GmbH | |||||||||
38. | 6054 | Nachito vd Ketse | Christian Ahlmann | GER | |||||
grey / 6y. / G / BWP / Quality Time / Baloubet du Rouet / 106IQ19 / Owner: Equus Marl GmbH / Breeder: Steven van Overmeire | |||||||||
39. | 6051 | MHS Cardenta | Michael Pender | IRL | |||||
grey / 6y. / M / ISH / Cardento 933 / Diamond Serpent / 106EU63 / Owner: Bravo Hughes Ltd / Breeder: Olive Clarke | |||||||||
40. | 6118 | Neverland Z | Jeroen Appelen | BEL | |||||
grey / 6y. / S / ZANG / Numero Uno / Carthago Z / 106FE89 / Owner: Ceulemants / Breeder: Yves Vansteenwinkel |