GP con barrage, 40 participantes, 11 sin falta, 4 sin ninguna penalidad en el desempate, montante 191.000€ (automóvil-30.000€ el ganador), diseño de la alemana Christa Jung
Pieter Devos / APART
LONGINES FEI Jumping World Cup™ 2019/2020
Grand Prix of Stuttgart presented by Mercedes-Benz, WALTER solar
and BW-Bank
Int. Jumping competition with jump-off (max. 1.65 m)
FEI Art. 238.2.2 - CSI5*-W
1. | 076 | Apart | Pieter Devos | BEL | 0 | 72.29 sec | 0 | 45.35 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / KWPN / Larino / Burggraaf / 103IV19 / Owner: Devos Stables | CAR (80.000 EUR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 032 | Venard de Cerisy | Steve Guerdat | SUI | 0 | 73.75 sec | 0 | 45.87 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / SF / Open Up Semilly / Djalisco du Guet / 104YN64 / Owner: C.H.C. Horses Sa | 33.135,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 113 | Hello Senator | Scott Brash | GBR | 0 | 71.07 sec | 0 | 46.05 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / KWPN / Carambole / Indoctro / 104PT23 / Owner: Lady P Harris & Lady P Kirkham | 24.851,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 072 | Cortney Cox | Pius Schwizer | SUI | 0 | 72.66 sec | 0 | 46.25 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / MECKL / Carlo / Espri / 104ZG01 / Owner: HM - Stables Ag,Pius Schwizer | 16.567,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 061 | Che Fantastica | Philipp Weishaupt | GER | 0 | 72.73 sec | 4 | 43.63 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / M / OLDBG / Check In / Pablo / 105KY94 / Owner: Ludger Beerbaum Stables GmbH | 9.940,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 089 | Rokfeller de Pleville Bois Margot | Eduardo Alvarez Aznar | ESP | 0 | 71.98 sec | 4 | 45.20 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / SF / L?Arc de Triomphe / Apache d'Adriers / 103AU24 / Owner: Kaliyuga S.L | 7.455,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 047 | Chinook | Richard Howley | IRL | 0 | 69.17 sec | 4 | 45.56 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12y. / G / KWPN / Tygo / Wellington / 104AX29 / Owner: Sarah Borthwick,HK Horses | 4.970,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 009 | Killer Queen VDM | Daniel Deusser | GER | 0 | 72.04 sec | 4 | 45.73 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / Eldorado Van De Zeshoek / For pleasure 310258786 / 105HC59 / Owner: Stephex Stables-Carpentier-W.Lelie | 4.142,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 073 | Cool Feeling | Ludger Beerbaum | GER | 0 | 73.83 sec | 4 | 47.73 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / RHEIN / Cornado NRW / Lancer II / 104VE51 / Owner: Winter-Schulze,Madeleine | 3.313,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 068 | Viking d'la Rousserie | Kevin Staut | FRA | 0 | 71.71 sec | 4 | 48.02 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / SF / Quaprice Bois Margot / Apache d'Adriers / 104PZ71 / Owner: M. Hubert Beck | 3.313,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 128 | Pikeur Dylon | Markus Brinkmann | GER | 0 | 72.84 sec | 4 | 58.90 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HOLST / Diamant de Semilly / Carry / 103YO36 / Owner: Brinkmann,Wolfgang | 1.657,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 058 | Fit For Fun 13 | Luciana Diniz | POR | 1 | 74.19 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / M / HANN / For Pleasure / Fabriano / 103IB23 / Owner: Luciana Diniz,Ralf Jünger | 1.657,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 191.000,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 086 | Ottava Meraviglia di Ca' San G | Paolo Paini | ITA | 1 | 76.71 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / For Pleasure / Caletto I / 103QV42 / Owner: Az. Agr. All.To Ca' San Giorgio Di | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 130 | Alfons Ra | Yuri Mansur | BRA | 1 | 76.78 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / [ESHB] / Aromats / False Pass / 105AB48 / Owner: Clear Round B.V.,Yuri MANSUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 122 | Cheldon | Douglas Lindelöw | SWE | 4 | 69.56 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / OS / Chacco-Blue / Baloubet du Rouet / 105NU97 / Owner: Stall Fulltofta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 038 | Imagine de Muze | James Wilson | GBR | 4 | 69.67 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / M / BWP / Nabab de Reve / Chin Chin / 104JK93 / Owner: Susan Larson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 028 | Caracas | Jos Verlooy | BEL | 4 | 70.09 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 14y. / S / Casall / Colman / 103WV48 / Owner: Eurohorse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 107 | Silver Shine | Martin Fuchs | SUI | 4 | 70.31 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / G / OS / Califax (holst) / Balou du Rouet (old) / 104TJ11 / Owner: Willow Grace Farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 014 | Jet Run | Sergio Alvarez Moya | ESP | 4 | 70.34 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / OS / Chacco-Blue / Robin II Z / 105PT49 / Owner: Yeguada Valbanera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 022 | Chardonnay 79 | Max Kühner | AUT | 4 | 71.27 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / S / HOLST / Clarimo / Corrado I / 103VM45 / Owner: Kuehner,Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 143 | Important de Muze | Darragh Kenny | IRL | 4 | 71.75 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / BWP / Erco van T Roosakker / Nabab de Reve / 104QO05 / Owner: Ann Thompson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 011 | Don Flamenco v. Kranenburg | Lorenzo de Luca | ITA | 4 | 72.57 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / SBS / Flamenco Desemilly / Kannan / 105BA91 / Owner: Stephex Stables,Scuderia 1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 099 | Ipswich van de Wolfsakker | Shane Breen | IRL | 4 | 72.71 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / BWP / Carembar de Muze / Quick Star / 104OJ78 / Owner: Breen Equestrian,Jos Lansink Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 140 | Sangria du Coty | Roger Yves Bost | FRA | 4 | 72.77 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / SF / Quaprice Bois Margot / Muguet du Manoir / 103TM85 / Owner: Equiblue,Eurl Bosty Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 055 | Chaloubet | Johan-Sebastian Gulliksen | NOR | 4 | 72.89 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / NWB / Balou du Rouet / Chapman / 104IN60 / Owner: Nicole Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 104 | Sea Coast Valdelamadre Clooney | Gudrun Patteet | BEL | 4 | 73.11 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / CDE / Centeuer Z / 105BW47 / Owner: Sea Coast Horses BVBA,Life Tree Gro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 116 | Zypria S | Willem Greve | NED | 4 | 73.94 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / M / HOLST / Canturo / Lux Z / 104MU16 / Owner: Sinnack,Julius-Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 126 | Jenson van't Meulenhof | Niels Bruynseels | BEL | 5 | 74.45 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / BWP / Vagabond de la Pomme / Quidam de Revel / 104ZA50 / Owner: St Bruynseels & De Moerhoeve &a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 045 | Take A Chance On Me Z | Christian Ahlmann | GER | 5 | 74.63 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / Taloubet Z / Aldatus Z / 104ND67 / Owner: Stoeterij Zangersheide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 091 | Bud Spencer | Sven Schlüsselburg | GER | 5 | 76.78 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / G / 105BH98 / Owner: Schlüsselburg,Familie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 083 | Fischerchelsea | Michael Jung | GER | 8 | 71.22 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / WESTF / Check In 2 / Argent / 104NI98 / Owner: Fischer,Klaus & Sabine & Ju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 136 | A la Carte NRW | Marcus Ehning | GER | 8 | 72.97 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / WESTF / Abke / Lux / 104OB87 / Owner: Nordrhein-Westf. Landgestüt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 146 | Cardano CH | Niklaus Rutschi | SUI | 8 | 73.75 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / CH / Chameur / Apartigene V. Schlösslihof / 104HP95 / Owner: Graf Trudy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 005 | F One Usa | Ben Maher | GBR | 9 | 74.10 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / KWPN / Toulon / Tangelo van de Zuuthoeve / 104VL12 / Owner: Poden Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 050 | Cheppetta | Celine Schoonbroodt- de Azevedo | BEL | 9 | 74.67 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / HOLST / Chepetto / Cash / 104YB52 / Owner: Sarl Verdoso Equidae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 040 | H5 Just The Music | Carlos Hank Guerreiro | MEX | 9 | 75.06 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / BWP / Tornedo FCS / Quidam de Revel / 104MZ38 / Owner: H5 Sport Horses LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
054 | Contagio | Gerrit Nieberg | GER | EL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 15y. / S / HOLST / Colman / Lordanos / 103DB55 / Owner: Hendrik Snoek u. Lars Nieberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
064 | Canamera 2 | Lauren Hough | USA | EL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / HOLST / Clarimo / Carthago / 105AQ94 / Owner: Kathleen Kamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 | Quintino | Christian Kukuk | GER | EL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / HOLST / Quinton / Cracker Jack 5 / 104WB41 / Owner: Ludger Beerbaum Stables GmbH |